As a software programmer and engineer of PHP, the following conferences are MUST attend:
(JavaScript and C++ conferences are of interest but not required)
Programming Channels from Conference(s):
Programming and Databases
Name | Date | Location | Price | Link(s) | ||||
---|---|---|---|---|---|---|---|---|
Framework Summit | frameworksummit.com | |||||||
JS Interactive | ||||||||
AngularConnect | November 06-07 | England, London | angularconnect.com | |||||
Vue.js Conference Amsterdam | February 16 | The Netherlands, Amsterdam | €375.66 – €751.36 | vuejs.amsterdam, eventbrite.co.uk | ||||
NodeConf 2018 | http://nodeconf.com | |||||||
Node Summit | http://www.nodesummit.com | |||||||
NEJS Conf | https://2018.nejsconf.com | |||||||
Midwest JS | http://www.midwestjs.com/#/main | |||||||
JSConf US | https://2018.jsconf.us | |||||||
JSConf EU | June 01-02 | Germany, Berlin | €799 - €1,998 | 2019.jsconf.eu | ||||
JS Kongress | March 11-12 | Germany, Munich | €386 - €429 | js-kongress.com | ||||
UtahJS Conference | https://conf.utahjs.com | |||||||
EmpireJS | http://2018.empirejs.org | |||||||
Framework Summit | https://www.frameworksummit.com | |||||||
NodeConf Argentina | https://2018.nodeconf.com.ar | |||||||
OdessaJS | http://odessajs.org | |||||||
FullStack Conference | skillsmatter.com | |||||||
Full Stack Fest | https://2018.fullstackfest.com | |||||||
ScotlandJS | http://scotlandjs.com | |||||||
Nordic.js | http://nordicjs.com | |||||||
RuhrJS | https://ruhrjs.de | |||||||
International JavaScript Conference | https://javascript-conference.com | |||||||
NodeConf EU | https://www.nodeconf.eu | |||||||
performance.now() | https://perfnow.nl | |||||||
dotJS | https://www.dotjs.io | |||||||
JS Poland | http://js-poland.pl | |||||||
HolyJS | https://holyjs-moscow.ru/en | |||||||
Vue.js London | England, London | https://vuejs.london | ||||||
TSConf | October 11th | USA, Seattle | tsconf.io | |||||
TSConf IT | October 25th | Italy, Desenzano del Garda | ts-conf.it | |||||
TSConf JP | February 22nd | Japan, Tokyo | tsconf.jp | |||||
TSConf.EU | Spring | Austria, Linz | tsconf.eu |
Name | Date | Location | Price | Link(s) | ||||
---|---|---|---|---|---|---|---|---|
Sunshine PHP Conference | February 08-10 | USA, Florida, Miami | $289.95 – 389.90 | 2018.sunshinephp.com | ||||
Laracon | July 25 - 26 | USA, Illinois, Chicago | $399.00 | laracon.us | ||||
SymfonyCon | December 6-8 | Portugal, Lisbon | 249€ - 951€ | lisbon2018.symfony.com | ||||
PHP [World] Conference | October 22-25 | USA, Washington, D.C. | $195 - $795.00 | world.phparch.com | ||||
Dutch PHP Conference | https://www.phpconference.nl | |||||||
Full Stack Europe | October 23-25 | Belgium, Antwerp | €499 | fullstackeurope.com | ||||
CakeFest | June 14-17 | USA, Tennessee, Nashville | $399 – $850 | cakefest.org | ||||
LaravelLive India | March 17 | India, New Delhi | ₹600 – ₹1,250 (€15.65) | laravellive.in |
Name | Date | Location | Price | Link(s) | ||||
---|---|---|---|---|---|---|---|---|
Meeting++ | meetingcpp.com | |||||||
CppCon | cppcon.org | |||||||
Audio Developer Conference (ADC) | juce.com/adc |
Name | Date | Location | Price | Link(s) | ||||
---|---|---|---|---|---|---|---|---|
MariaDB User Conference M|18 | February 26-27 | USA, New York, New York City | $199.00 | eiseverywhere.com | ||||
MongoDB World 2018 | June 27, 2018 | USA, New York, New York City | $238.81 – $844.54 | eventbrite.com |
Name | Date | Location | Price | Link(s) | ||||
---|---|---|---|---|---|---|---|---|
Cryptocurrency (Bitcoin) | ||||||||
The Bitcoin, Ethereum & Blockchain Superconference | February 16-18, 2018 | USA, Texas, Dallas | bitcoinsuperconference.com | |||||
C³ Crypto Conference | April 5-6, 2018 | Germany, Berlin | €49 - €75 | crypto-conference.com | ||||
Cryptocurrency (Altcoins) | ||||||||
NEO DevCon | January 30-31, 2018 | USA, California, San Francisco | ||||||
East-West Crypto Conference (EWCC) | ewcc.io | |||||||
Blockchain | ||||||||
Blockchain Cruise * | September 7-11, 2018 | Spain, France, Italy & Monaco | €595 - €1,090 | coinsbank.com | ||||
Blockchain Economic Forum | February 04-06, 2018 | Singapore | bef.latoken.com | |||||
MJAC Blockchain Summit | June 13, 2018 | England, London | £75.00 - £400.00 | mjac.io | ||||
BlockShow Europe | May 28-29, 2018 | Germany, Berlin | €1088 - €2488 | blockshoweurope.com | ||||
Consensus (Blockchain Week NYC) | May 14-16, 2018 | USA, New York, New York City | $999 - $1,599 | coindesk.com | ||||
Ethereal Summit (Blockchain Week NYC) | May 11-12, 2018 | USA, New York, New York City | etherealsummit.com | |||||
Token Summit III New York (Blockchain Week NYC) | May 17, 2018 | USA, New York, New York City | tokensummit.com | |||||
Building Blocks Hackathon (Blockchain Week NYC) | May 12-13, 2018 | USA, New York, New York City | coindesk.com | |||||
Malta Blockchain Summit | November 01-02, 2018 | Malta, St. Julian's | €99 - €399 | maltablockchainsummit.com | ||||
Futurama Blockchain Innovators Summit | September 10-16, 2018 | Spain, Ibiza | €1,500 - €4,500 + 25% | futuramasummit.com |
- to add: https://www.cryptoglobe.com/latest/2019/01/five-cant-miss-blockchain-conferences-in-2019/
Name | Date | Location | Price | Link(s) | ||||
---|---|---|---|---|---|---|---|---|
General Web Development (API) | ||||||||
POST/CON - The Postman User Conference | June 7, 2018 | USA, California, San Francisco | $250 – $345.17 | eventbrite.com | ||||
Microsoft Build Developer Conference | May 7-9, 2018 | USA, Washington, Seattle | microsoft.com | |||||
DockerCon | June 12-15, 2018 | USA, California, San Francisco | $1,395 | dockercon.com | ||||
Connect.Tech | connect.tech | |||||||
ColdFront | https://2018.coldfront.co | |||||||
HalfStack | http://halfstackconf.com |